PHARAOHS OF ANCIENT EGYPT AND KINGS OF ANCIENT NUBIAHere is the chronology I currently use for Egyptian history. Click on one of these links to jump to the period that interests you: 
 
 
 | 
| 
 Lower Egypt 
 
  | 
 Upper Egypt 
 
  | 
| Hor-Aha | 2822-2788 | 
| Djer (Zer) | 2788-2742 | 
| Djet | 2742-2735 | 
| Merneith | 2735-2720 | 
| Den (Udimu) | 2735-2694 | 
| Adjib (Anedjib, Enezib) | 2694-2679 | 
| Semerkhet | 2679-2671 | 
| Qa'a | 2671-2645 | 
| Sekhet? | (a northern rebel) | 
| Sneferka? | (ditto) | 
| Hotepsekhemwy | 2645-2626 | 
| Nebra (Kakau or Raneb) | 2626-2616 | 
| Ninetjer | 2616-2579 | 
| Weneg, Sened, Nwbnefer, Neferkara, Neferkaseker | 2579-2559 | 
| Sekhemib (Perenmaat) / Peribsen | 2579-2562 | 
| Khasekhem / Khasekhemwy | 2562-2532 | 
| Djoser (Zoser) | 2532-2513 | 
| Sanakht (Nebka) | 2519-2513 | 
| Sekhemkhet (Djoser-Teti) | 2513-2507 | 
| Khaba | 2507-2501 | 
| Neferkare Huni | 2501-2477 | 
| Snefru | 2477-2453 | 
| Khufu | 2453-2430 | 
| Radjedef | 2430-2422 | 
| Khafre | 2422-2393 | 
| Hordjedef | 2393-2391 | 
| Menkaure | 2391-2373 | 
| Bakare? | 2373-2369 | 
| Shepseskaf | 2369-2367 | 
| Userkaf | 2367-2360 | 
| Sahure | 2367-2348 | 
| Neferirkare Kakai | 2348-2328 | 
| Shepseskare Isi | 2328-2321 | 
| Neferefre/Khaneferre | 2321-2318 | 
| Niuserre Ini | 2318-2307 | 
| Menkauhor Ikauhor | 2307-2299 | 
| Djedkare Isesi (Izozi) | 2299-2271 | 
| Unas | 2271-2241 | 
| Teti | 2241-2211 | 
| Userkare | 2211-2209 | 
| Pepi I | 2209-2189 | 
| Merenre Antyemsaf I | 2189-2182 | 
| Pepi II | 2182-2088 | 
| Merenre Antyemsaf II | 2088-2087 | 
| Netjerkare Siptah (Nitocris?) | 2087-2084 | 
| Neferka(re) Pepisoneb | 2075-2072 | 
| Nefer(kamin) Anu | 2072-2069 | 
| Kakare Ibi | 2069-2067 | 
| Neferkaure | 2067-2063 | 
| Neferkauhor Khuwyhapi | 2063-2061 | 
| Neferirkare | 2061-2060 | 
| Netjerikare | 2088-2083 | 
| Menkare | 2083-2078 | 
| Neferkare I | 2078-2073 | 
| Neferkare Nebi | 2073-2069 | 
| Djedkare Shemay | 2069-2044 | 
| Neferkare Khendu | 2065-2060 | 
| Merenhor | 2060-2040 | 
| Neferkamin | 2040-2020 | 
| Nikare | 2020-2000 | 
| Neferkare Tereru | 2000-1980 | 
| Neferkahor | 1980-1960 | 
| [Nebkaure] Khety I (Akhtoy) | 1960-1954 | 
| ? | 1954-1948 | 
| Neferkare II | 1948-1942 | 
| [Meryibre] Khety II | 1942-1936 | 
| Senen[re Khety] | 1936-1930 | 
| Wahkare Khety III | 1930-1924 | 
| Mer[ikare] | 1924-1918 | 
| Shed[. . .] | 1918-1912 | 
| H[. . .] | 1912-1906 | 
| 9 kings | 1906-1860 | 
| Mentuhotep I | 1960-1952 | 
| Inyotef I | 1952-1937 | 
| Inyotef II | 1937-1888 | 
| Inyotef III | 1888-1880 | 
| Nebhepetre Mentuhotep II | 1880-1829 | 
| Saankhkare Mentuhotep III | 1829-1818 | 
| Nebtaure Mentuhotep IV | 1818-1811 | 
| Amenemhet I | 1811-1782 | 
| Senusret I | 1791-1746 | 
| Amenemhet II | 1749-1715 | 
| Senusret II | 1717-1698 | 
| Senusret III | 1698-1660 | 
| Amenemhet III | 1678-1634 | 
| Amenemhet IV | 1634-1625 | 
| Sebekneferu | 1625-1621 | 
| Khutawyre Wegaf | 1621-1620 | 
| Sekhemkare | 1620-1615 | 
| Interregnum | 1615-1610 | 
| Amenemhet V "the Amu" | 1610-1605 | 
| Sehetepibre I | 1605-1600 | 
| Iufni | 1600-1595 | 
| Sankhibre | 1595-1590 | 
| Smenkhkare | 1590-1585 | 
| Sehetepibre II | 1585-1580 | 
| Sewadjkare I | 1580-1575 | 
| Nedjemib[...]re | 1575-1570 | 
| Sebekhotep I | 1570-1565 | 
| Renseneb | 1569-1568 | 
| Awibre Hor I | 1568-1563 | 
| Sedjef[...]kare | 1563-1558 | 
| Sekhemre-khutawy Sebekhotep II | 1558-1553 | 
| Userkare Khendjer | 1553-1548 | 
| Smenkhkare Mermesha | 1548-1543 | 
| Inyotef IV | 1543-1538 | 
| [. . .]set | 1538-1533 | 
| Sekhemkare Sebekhotep III | 1533-1531 | 
| Khasekhemre Neferhotep I | 1531-1520 | 
| Sithathor | 1520 | 
| Khaneferre Sebekhotep IV | 1520-1501 | 
| Khahotepre Sebekhotep V | 1501-1497 | 
| Wahibre Iayib | 1597-1487 | 
| Merneferre Ay | 1487-1464 | 
| Merhotepre Sebekhotep VI | 1464-1463 | 
| Sankhrenesewadjtu | 1463-1461 | 
| Mersekhemre Ined | 1461-1459 | 
| Sewadjkare Hori | 1459-1454 | 
| Merkaure Sebekhotep VII | 1454-1453 | 
| Sebekhotep VIII? | 1453-1449 | 
| ? | 1449-1445 | 
| Dudimose | 1445-1441 | 
| Ibi | 1441-1437 | 
| [...]webenre Hor II | 1437-1433 | 
| 7 kings | 21 years? | 
| Merkheperre | 4 years? | 
| Merka[re] | 4 years? | 
| 9 kings | 27 years? | 
| Nehesy | 4 years? | 
| Khatyre | 4 years? | 
| Nebfaure | 1 year | 
| Sehebre | 3 years | 
| Merdjefare | 3 years | 
| Sewadjkare II | 1 year | 
| Nebdjefare | 1 year | 
| Webenre | 1 year? | 
| ? | 1 year | 
| ? | 4 years | 
| [. . .]ben[re] | 3 years | 
| Auibre | 4 years? | 
| Heribre | 4 years? | 
| Nebsenre | 4 years? | 
| ? | 3 years? | 
| Sekheperenre | 2 years | 
| Djedkherure | 2 years | 
| Sankhibre | 4 years? | 
| Nefertemre | 4 years? | 
| Sekhem[. . .]re | 4 years? | 
| Kakemure | 4 years? | 
| Neferibre | 4 years? | 
| Ya[. . .] | 3 years? | 
| Kha[. . .]re | 3 years? | 
| Aakare | 3 years? | 
| Smen[. . .]re | 3 years? | 
| Djed[. . .]re I | 3 years? | 
| 10 kings | 30 years? | 
| Senefer[ka]re | 3 years? | 
| Men[. . .]re | 3 years? | 
| Djed[. . .]re II | 3 years? | 
| 3 kings | 9 years? | 
| Shalek? | 1290-1272 | 
| Bebankh? | 1272-1254 | 
| Anak[tau] Khyan | 1254-1236 | 
| Yanassi | 1236-1218 | 
| Auserre Apepi (Apophis) | 1218-1200 | 
| Khamudy | 1200-1183 | 
| Sekhemre-wahhau Rahotep | 3 years | 
| Sekhemre-wadjhau Sebekemsaf I | 16 years | 
| Sekhemre-se[...] | 1 year | 
| Sewadjenre [...] | 1 year | 
| Nebirierau I | 26 years | 
| Nebirierau II | 19 years? | 
| Semenenre | 19 years? | 
| Seuserenre | 19 years? | 
| Sekhemre-shedwaset Sebekemsaf II | 18 years? | 
| ? | 18 years? | 
| ? | 2 years | 
| ? | 1 year | 
| ? | 18 years? | 
| Sebekemsaf III | 1285-1259 | 
| Inyotef IV | 1259-1235? | 
| Senakhtenre' Tao I | 1235-1211? | 
| Sekenenre Tao II | 1211-1197 | 
| Kamose | 1197-1194 | 
| Ahmose | 1194-1170 | 
| Amenhotep I | 1170-1150 | 
| Thutmose I | 1150-1139 | 
| Thutmose II | 1139-1138 | 
| Hatshepsut | 1138-1116 | 
| Thutmose III | 1138-1085 | 
| Amenhotep II | 1085-1059 | 
| Thutmose IV | 1059-1050 | 
| Amenhotep III | 1050-1012 | 
| Amenhotep IV/Akhenaten | 1015-998 | 
| Neferneferuaten? (Nefertiti?) | 1004-1000 | 
| Smenkhkare | 998-995 | 
| Tutankhamen | 995-986 | 
| Ay | 986-982 | 
| Horemheb | 982-953 | 
| Ramses I | 953-951 | 
| Seti I | 951-940? | 
| Ramses II | 940-873 | 
| Merneptah | 885-865 | 
| Amenmesses | 873-868 | 
| Seti II | 868-862 | 
| Siptah | 862-856 | 
| Tausret (Twosret) | 862-855 | 
| Setnakht | 868-864 | 
| Ramses III | 866-835 | 
| Ramses IV | 856-850 | 
| Ramses V | 850-847 | 
| Ramses VI | 847-841 | 
| Ramses VII | 841-836 | 
| Ramses VIII | 836-835 | 
| Ramses IX | 835-816 | 
| Wehem-mesut (repeating of births?) | 829-823 | 
| Ramses X | 821-813 | 
| Ramses XI | 847-817 | 
| Smendes I (Nesunebded) | 829-803 | 
| Amenemisu | 803-799 | 
| Psusennes I | 799-751 | 
| Amenemopet | 753-744 | 
| Siamun | 744-725 | 
| Psusennes II | 725-711 | 
| Herihor | 823-817 | 
| Piankh | 817-813 | 
| Pinedjem I | 813-788 | 
| Masaharta | 788-772 | 
| Menkheperre | 772-719 | 
| Smendes II | 719-717 | 
| Pinedjem II | 717-696 | 
| Psusennes III | 696-672 | 
| Osorkon (the Elder) | 829-823 | 
| Hedjkheperre Shoshenk I (Bubastis) | 823-803 | 
| Sekhemkheperre Osorkon I (Bubastis) | 803-789 | 
| Usermare Takelot I (Bubastis) | 789-781 | 
| Usermare Osorkon II (Tanis and later Bubastis) | 785-762 | 
| Hekakheperre Shoshenk II (Thebes and Heracleopolis) | 772-769 | 
| Harsiese (Thebes and Heracleopolis) | 769-764 | 
| Hedjkheperre Takelot II (Thebes and Heracleopolis) | 764-739 | 
| Usermare Shoshenk III (Bubastis and later Tanis) | 762-723 | 
| Akhperre Shoshenk V | 723-709 | 
| Usermare Pimay | 709-703 | 
| Akhperre Osorkon IV | 703-688 | 
| Usermare Pedubast | 755-730 | 
| Iuput I | 741-740 | 
| Shoshenk IV | 730-723 | 
| Osorkon III | 723-696 | 
| Takelot III | 696-689 | 
| Rudamen | 689-686 | 
| Iuput II | 686-675 | 
| Shoshenk VI | 675-671 | 
| Tefnakht I | 730-720 | 
| Bakenranef | 720-715 | 
| Makeda (The Queen of Sheba?) | 953-923 | 
| Menelik I | 922-898 | 
| Hanyon | 897 | 
| Sera I (Zerah the Ethiopian?) | 896-871 | 
| Amenhotep Zagdur | 870-840 | 
| Aksumay Ramissu | 839-820 | 
| Awseyo Sera II | 819-782 | 
| Alara (Tawasya?) | 781-760 | 
| Kashta (Abrahyus Wiyankihi?) | 760-747 | 
| Piye (Piankhi) | 747-716 | 
| Shabaka | 716-702 | 
| Shebitku (Shabataka) | 704-684 | 
| Taharqa | 690-664 | 
| Tanwetamani | 664-653 | 
| Atlanersa | 653-643 | 
| Senkamanisken | 643-623 | 
| Anlamani | 623-593 | 
| Aspelta | 593-568 | 
(Napata sacked by the XXVI dynasty, Kushite capital moved upstream to Meroë)
| Tefnakht II (Nubian governor, also called Stephinates) | 685-678 | 
| Nekauba | 678-672 | 
| Necho I | 672-664 | 
| Psamtek I (Psammetich) | 664-610 | 
| Necho II | 610-595 | 
| Psamtek II | 595-589 | 
| Apries (Hophra) | 589-569 | 
| Amasis (Ahmose II) | 569-526 | 
| Psamtek III | 526-525 | 
| Cambyses | 529-522 | 
| Smerdis | 522 | 
| Darius the Great | 522-486 | 
| Xerxes I | 486-465 | 
| Artaxerxes I | 465-424 | 
| Xerxes II | 424-423 | 
| Darius II | 423-404 | 
| Amyrtaeus | 404-397 | 
| Nepherites I | 397-391 | 
| Achoris | 391-378 | 
| Psammuthis | 390 | 
| Nepherites II | 378 | 
| Nectanebo I | 378-360 | 
| Tachos | 360-358 | 
| Nectanebo II | 358-342 | 
| Ochus | 342-337 | 
| Artaxerxes III | 340-338 | 
| Arses | 338-336 | 
| Darius III | 336-331 | 
| Alexander III (the Great) | 331-323 | 
| Philip III (Arrhidaeus) | 323-317 | 
| Alexander IV | 323-310 | 
| Ptolemy I (Soter I) | 321-283 (crowned himself in 305) | 
| Ptolemy II (Philadelphus) | 285-246 | 
| Ptolemy III (Euergetes I) | 246-222 | 
| Ptolemy IV (Philopator) | 222-204 | 
| Ptolemy V (Epiphanes) | 204-181 | 
| Ptolemy VI (Philometor) | 181-145 | 
| Ptolemy VII (Philopator Neos) | 145 | 
| Ptolemy VIII (Euergetes II) | 163-116 | 
| Ptolemy IX (Soter II) | 116-80 | 
| Ptolemy X (Alexander I) | 116-88 | 
| Ptolemy XI (Alexander II) | 80 | 
| Ptolemy XII (Auletes) | 88-58 and 55-51 | 
| Berenice | 58-55 | 
| Cleopatra VII | 51-30 | 
| Ptolemy XIII | 51-47 | 
| Ptolemy XIV | 47-44 | 
| Ptolemy XV (Caesarion) | 44-30 | 
(Egypt becomes a province of the Roman Empire.)
| Aspelta | 593-568 B.C. | 
| Amtalqa | 568-555 | 
| Malenaqen | 555-542 | 
| Analmaye | 542-538 | 
| Amani-natake-lebte | 538-519 | 
| Karkamani | 519-510 | 
| Amaniastabarqa | 510-487 | 
| Siaspiqa | 487-468 | 
| Nasakhma | 468-463 | 
| Malewiebamani | 463-535 | 
| Talakhamani | 435-431 | 
| Amani-nete-yerike | 431-405 | 
| Baskakeren | 405-404 | 
| Harsiotef | 404-369 | 
| [unknown king] | 369-350 | 
| Akhraten | 350-335 | 
| Nastasen | 335-310 | 
| Aktisanes | 310-270 | 
| Aryamani | ? | 
| Kash...merj Imen | ? | 
| Irike-Piye-qo | ? | 
| Sabrakamani | ? | 
| Arkamani-qo (Ergamenes) | 270-260 | 
| Amanislo | 260-250 | 
| Aman...tekha | 250-235 | 
| Arnekhamani | 235-218 | 
| Arqamani | 218-200 | 
| Tabriqo (Adikhalmani?)  | 200-190 | 
| [2 unknown kings] | 190-170 | 
| Shanakdakhete | 170-150 | 
| [unknown king] | 150-130 | 
| Naqyrinsan | 130-110 | 
| Tanyidamani | 110-90 | 
| [unknown king] | 90-50 | 
| [unknown queen] | ? | 
| Nawidemak | ? | 
| Amanikhabale | 50-40 | 
| Teriteqas | 40-10 | 
| Amanirenas | |
| Akinidad | |
| Amanishakheto | 10-1 B.C. | 
| Natakamani | 1 B.C.- 20 A.D.  | 
| Amanitore | |
| Arikhankharer | |
| Arikakahtani | |
| Shorkaror | 20-30 A.D. | 
| Pisakar | 30-40 | 
| Amanitaraqide | 40-50 | 
| Amanitenmemide | 50-62 | 
| Amanikhatashan | 62-85 | 
| Teritnide | 85-90 | 
| Teqerideamani I | 90-114 | 
| Tamelerdeamani | 114-134 | 
| Adeqetali | 134-140 | 
| Takideamani | 140-155 | 
| Tarekeniwal | 155-170 | 
| Amanikhalika | 170-175 | 
| Aritenyesbokhe | 175-190 | 
| Amanikhareqerem | 190-200 | 
| Teritedakhatey | 200-215 | 
| Aryesbokhe | 215-225 | 
| [unknown king] | 225-246 | 
| [unknown king] | 246 | 
| Teqerideamani II | 246-266 | 
| Maleqorobar | 266-283 | 
| Yesbokheamani | 283-300 | 
| [2 unknown queens] | 300-320 | 
| [unknown king] | 320-355? A.D. | 
(Kush overthrown by the Ethiopian kingdom of Axum.)
Support this site!

A History of Africa
  | 
    
   Other History Papers | 
    
    Beyond History
  | 
  
